Property Attributes
- ID#226032324
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodSentinel Village at Sierra Vista
- Zip95747
- StyleContemporary
- Year Built2025
- Price$ 709,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.131 Acres
Data Source:
MetroList MLS
Property Description
Move-In Ready corner lot, single-story, three bedroom, 2 bathroom, 2 car-garage plus workshop home!! Don't miss out on the all single story community by JMC Homes in West Roseville! Homesite 99D is the popular 1754 Plan built with a kitchen forward design and features a wide open concept. Lots of cabinet space, two ovens, abundant shelving and a large kitchen island highlight this unique space. The primary suite features dual sink vanities with granite counter tops, tile flooring and a tiled curbless walk-in shower. Not a shower person? No problem. Relax in the spacious & separate soaking tub. The final Sentinel at Sierra Vista homes by JMC come with gas ranges, fireplace, tankless water heaters, 10 foot ceilings and the extremely popular Owned Solar System. We invite you to visit and see in person the attention to detail JMC Homes offers.
| Price History | |
|---|---|
| 3/18/2026 | Listed $709,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Free Standing Gas Range,Gas Plumbed,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Ceiling Insulation,Concrete,Fiber Cement,Stucco,Frame,Wall Insulation,Wood |
| Pets Allowed | Yes,Service Animals OK,Cats OK,Dogs OK |
| Year Built | 2025 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Sentinel Village at Sierra Vista |
| Facing Direction | East |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Pleasant Grove West to Fiddyment Road. Turn left on Fiddyment Road. Right on Vista Grande Blvd. Left on Market Street,Left on Brooksleigh Drive,Right on Acadia. |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Center Unified |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 5706.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | JMC Homes |
| Standard Status | Active |
| Middle/Junior School District | Center Unified |
| Elementary School District | Center Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Piped |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Electric,Gas Hook-Up,Ground Floor,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Great Room,Kitchen,Laundry,Workshop |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Slab Counter,Island,Stone Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Granite,Tile,Multiple Shower Heads,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Closet,Ground Floor |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Tile,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced,Full |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Workshop in Garage |
| Lot Features | Auto Sprinkler Front,Court,Curb(s)/Gutter(s),Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site,Meter Required |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.131 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 1754 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Allison James Estates and Homes - NorCal are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.